PANTONE اللون
هذا اللون هو مجرد دليل مرجعي. قد تختلف ألوان Pantone على شاشات الكمبيوتر حسب بطاقة الرسومات والشاشة المستخدمة في نظامك. للدقة الحقيقية ، استخدم منشور لون Pantone
yellow C | yellow 012C | orange 021C | warm red C | red 032C | Rubine Red C | Rhodamine Red C |
Purple C | Violet C | Blue 072C | Reflex Blue C | Process Blue | Green C | Black C |
Process Yellow C | Process Magenta C | Process Cyan C | Process Black | |||
Hexa chrome Yellow C | Hexa chrome Orange C | Hexa chrome Cagenta C | Hexa chrome Cyan C | Hexa chrome Green C | Hexa chrome Black C | |
100C | 101C | 102C | Yellow C | 103C | 104C | 105C |
106C | 107C | 108C | 109C | 110C | 111C | 112C |
113C | 114C | 115C | 116C | 117C | 118C | 119C |
120C | 121C | 122C | 123C | 124C | 125C | 126C |
1205C | 1215C | 1225C | 1235C | 1245C | 1255C | 1265C |
127C | 128C | 129C | 130C | 131C | 132C | 133C |
134C | 135C | 136C | 137C | 138C | 139C | 140C |
1345C | 1355C | 1365C | 1375C | 1385C | 1395C | 1405C |
141C | 142C | 143C | 144C | 145C | 146C | 147C |
148C | 149C | 150C | 151C | 152C | 153C | 154C |
1485C | 1495C | 1505C | Orange 021C | 1525C | 1535C | 1545C |
155C | 156C | 157C | 158C | 159C | 160C | 161C |
1555C | 1565C | 1575C | 1585C | 1595C | 1605C | 1615C |
162C | 163C | 164C | 165C | 166C | 167C | 168C |
1625C | 1635C | 1645C | 1655C | 1665C | 1675C | 1685C |
169C | 170C | 171C | 172C | 173C | 174C | 175C |
176C | 177C | 178C | Warm Red C | 179C | 180C | 181C |
1765C | 1775C | 1785C | 1788C | 1795C | 1805C | 1815C |
1767C | 1777C | 1787C | Red 032C | 1797C | 1807C | 1817C |
182C | 183C | 184C | 185C | 186C | 187C | 188C |
189C | 190C | 191C | 192C | 193C | 194C | 195C |
1895C | 1905C | 1915C | 1925C | 1935C | 1945C | 1955C |
196C | 197C | 198C | 199C | 200C | 201C | 202C |
203C | 204C | 205C | 206C | 207C | 208C | 209C |
210C | 211C | 212C | 213C | 214C | 215C | 216C |
217C | 218C | 219C | Rubine Red C | 220C | 221C | 222C |
223C | 224C | 225C | 226C | 227C | 228C | 229C |
230C | 231C | 232C | Rhodamine Red C | 233C | 234C | 235C |
236C | 237C | 238C | 239C | 240C | 241C | 242C |
2365C | 2375C | 2385C | 2395C | 2405C | 2415C | 2425C |
243C | 244C | 245C | 246C | 247C | 248C | 249C |
250C | 251C | 252C | Purple C | 253C | 254C | 255C |
256C | 257C | 258C | 259C | 260C | 261C | 262C |
2562C | 2572C | 2582C | 2592C | 2602C | 2612C | 2622C |
2563C | 2573C | 2583C | 2593C | 2603C | 2613C | 2623C |
2567C | 2577C | 2587C | 2597C | 2607C | 2617C | 2627C |
263C | 264C | 265C | 266C | 267C | 268C | 269C |
2635C | 2645C | 2655C | 2665C | Violet C | 2685C | 2695C |
270C | 271C | 272C | 273C | 274C | 275C | 276C |
2705C | 2715C | 2725C | 2735C | 2745C | 2755C | 2765C |
2706C | 2716C | 2726C | 2736C | 2746C | 2756C | 2766C |
2707C | 2717C | 2727C | Blue 072C | 2747C | 2757C | 2767C |
2708C | 2718C | 2728C | 2738C | 2748C | 2758C | 2768C |
277C | 278C | 279C | Reflex Blue C | 280C | 281C | 282C |
283C | 284C | 285C | 286C | 287C | 288C | 289C |
290C | 291C | 292C | 293C | 294C | 295C | 296C |
2905C | 2915C | 2925C | 2935C | 2945C | 2955C | 2965C |
297C | 298C | 299C | 300C | 301C | 302C | 303C |
2975C | 2985C | 2995C | 3005C | 3015C | 3025C | 3035C |
304C | 305C | 306C | Process Blue C | 307C | 308C | 309C |
310C | 311C | 312C | 313C | 314C | 315C | 316C |
3105C | 3115C | 3125C | 3135C | 3145C | 3155C | 3165C |
317C | 318C | 319C | 320C | 321C | 322C | 323C |
324C | 325C | 326C | 327C | 328C | 329C | 330C |
3242C | 3252C | 3262C | 3272C | 3282C | 3292C | 3302C |
3245C | 3255C | 3265C | 3275C | 3285C | 3295C | 3305C |
3248C | 3258C | 3268C | 3278C | 3288C | 3298C | 3308C |
331C | 332C | 333C | Green C | 334C | 335C | 336C |
337C | 338C | 339C | 340C | 341C | 342C | 343C |
3375C | 3385C | 3395C | 3405C | 3415C | 3425C | 3435C |
344C | 345C | 346C | 347C | 348C | 349C | 350C |
351C | 352C | 353C | 354C | 355C | 356C | 357C |
358C | 359C | 360C | 361C | 362C | 363C | 364C |
365C | 366C | 367C | 368C | 369C | 370C | 371C |
372C | 373C | 374C | 375C | 376C | 377C | 378C |
379C | 380C | 381C | 382C | 383C | 384C | 385C |
386C | 387C | 388C | 389C | 390C | 391C | 392C |
393C | 394C | 395C | 396C | 397C | 398C | 399C |
3935C | 3945C | 3955C | 3965C | 3975C | 3985C | 3995C |
400C | 401C | 402C | 403C | 404C | 405C | Black C |
406C | 407C | 408C | 409C | 410C | 411C | 412C |
413C | 414C | 415C | 416C | 417C | 418C | 419C |
420C | 421C | 422C | 423C | 424C | 425C | 426C |
427C | 428C | 429C | 430C | 431C | 432C | 433C |
434C | 435C | 436C | 437C | 438C | 439C | 440C |
441C | 442C | 443C | 444C | 445C | 446C | 447C |
Warm Gray 1C | Warm Gray 2C | Warm Gray 3C | Warm Gray 4C | Warm Gray 5C | Warm Gray | |
Warm Gray 6C | Warm Gray 7C | Warm Gray 8C | Warm Gray 9C | Warm Gray 10C | Warm Gray 11C | |
Cool Gray 1C | Cool Gray 2C | Cool Gray 3C | Cool Gray 4C | Cool Gray 5C | Cool Gray | |
Cool Gray 6C | Cool Gray 7C | Cool Gray 8C | Cool Gray 9C | Cool Gray 10C | Cool Gray 11C | |
Black 2C | Black 3C | Black 4C | Black 5C | Black 6C | Black 7C | Black |
448C | 449C | 450C | 451C | 452C | 453C | 454C |
4485C | 4495C | 4505C | 4515C | 4525C | 4535C | 4545C |
455C | 456C | 457C | 458C | 459C | 460C | 461C |
462C | 463C | 464C | 465C | 466C | 467C | 468C |
4625C | 4635C | 4645C | 4655C | 4665C | 4675C | 4685C |
469C | 470C | 471C | 472C | 473C | 474C | 475C |
4695C | 4705C | 4715C | 4725C | 4735C | 4745C | 4755C |
476C | 477C | 478C | 479C | 480C | 481C | 482C |
483C | 484C | 485C | 486C | 487C | 488C | 489C |
490C | 491C | 492C | 493C | 494C | 495C | 496C |
497C | 498C | 499C | 500C | 501C | 502C | 503C |
4975C | 4985C | 4995C | 5005C | 5015C | 5025C | 5035C |
504C | 505C | 506C | 507C | 508C | 509C | 510C |
511C | 512C | 513C | 514C | 515C | 516C | 517C |
5115C | 5125C | 5135C | 5145C | 5155C | 5165C | 5175C |
518C | 519C | 520C | 521C | 522C | 523C | 524C |
5185C | 5195C | 5205C | 5215C | 5225C | 5235C | 5245C |
525C | 526C | 527C | 528C | 529C | 530C | 531C |
5255C | 5265C | 5275C | 5285C | 5295C | 5305C | 5315C |
532C | 533C | 534C | 535C | 536C | 537C | 538C |
539C | 540C | 541C | 542C | 543C | 544C | 545C |
5395C | 5405C | 5415C | 5425C | 5435C | 5445C | 5455C |
546C | 547C | 548C | 549C | 550C | 551C | 552C |
5463C | 5473C | 5483C | 5493C | 5503C | 5513C | 5523C |
5467C | 5477C | 5487C | 5497C | 5507C | 5517C | 5527C |
553C | 554C | 555C | 556C | 557C | 558C | 559C |
5535C | 5545C | 5555C | 5565C | 5575C | 5585C | 5595C |
560C | 561C | 562C | 563C | 564C | 565C | 566C |
5605C | 5615C | 5625C | 5635C | 5645C | 5655C | 5665C |
567C | 568C | 569C | 570C | 571C | 572C | 573C |
574C | 575C | 576C | 577C | 578C | 579C | 580C |
5743C | 5753C | 5763C | 5773C | 5783C | 5793C | 5803C |
5747C | 5757C | 5767C | 5777C | 5787C | 5797C | 5807C |
581C | 582C | 583C | 584C | 585C | 586C | 587C |
5815C | 5825C | 5835C | 5845C | 5855C | 5865C | 5875C |
600C | 601C | 602C | 603C | 604C | 605C | 606C |
607C | 608C | 609C | 610C | 611C | 612C | 613C |
614C | 615C | 616C | 617C | 618C | 619C | 620C |
621C | 622C | 623C | 624C | 625C | 626C | 627C |
628C | 629C | 630C | 631C | 632C | 633C | 634C |
635C | 636C | 637C | 638C | 639C | 640C | 641C |
642C | 643C | 644C | 645C | 646C | 647C | 648C |
649C | 650C | 651C | 652C | 653C | 654C | 655C |
656C | 657C | 658C | 659C | 660C | 661C | 662C |
663C | 664C | 665C | 666C | 667C | 668C | 669C |
670C | 671C | 672C | 673C | 674C | 675C | 676C |
677C | 678C | 679C | 680C | 681C | 682C | 683C |
684C | 685C | 686C | 687C | 688C | 689C | 690C |
691C | 692C | 693C | 694C | 695C | 696C | 697C |
698C | 699C | 700C | 701C | 702C | 703C | 704C |
705C | 706C | 707C | 708C | 709C | 710C | 711C |
712C | 713C | 714C | 715C | 716C | 717C | 718C |
719C | 720C | 721C | 722C | 723C | 724C | 725C |
726C | 727C | 728C | 729C | 730C | 731C | 732C |
7401C | 7402C | 7403C | 7404C | 7405C | 7406C | 7407C |
7408C | 7409C | 7410C | 7411C | 7412C | 7413C | 7414C |
7415C | 7416C | 7417C | 7418C | 7419C | 7420C | 7421C |
7422C | 7423C | 7424C | 7425C | 7426C | 7427C | 7428C |
7429C | 7430C | 7431C | 7432C | 7433C | 7434C | 7435C |
7436C | 7437C | 7438C | 7439C | 7440C | 7441C | 7442C |
7443C | 7444C | 7445C | 7446C | 7447C | 7448C | 7449C |
7450C | 7451C | 7452C | 7453C | 7454C | 7455C | 7456C |
7457C | 7458C | 7459C | 7460C | 7461C | 7462C | 7463C |
7464C | 7465C | 7466C | 7467C | 7468C | 7469C | 7470C |
7471C | 7472C | 7473C | 7474C | 7475C | 7476C | 7477C |
7478C | 7479C | 7480C | 7481C | 7482C | 7483C | 7484C |
7485C | 7486C | 7487C | 7488C | 7489C | 7490C | 7491C |
7492C | 7493C | 7494C | 7495C | 7496C | 7497C | 7498C |
7499C | 7500C | 7501C | 7502C | 7503C | 7504C | 7505C |
7506C | 7507C | 7508C | 7509C | 7510C | 7511C | 7512C |
7513C | 7514C | 7515C | 7516C | 7517C | 7518C | 7519C |
7520C | 7521C | 7522C | 7523C | 7524C | 7525C | 7526C |
7527C | 7528C | 7529C | 7530C | 7531C | 7532C | 7533C |
7534C | 7535C | 7536C | 7537C | 7538C | 7539C | 7540C |
7541C | 7542C | 7543C | 7544C | 7545C | 7546C | 7547C |
801C | 802C | 803C | 804C | 805C | 806C | 807C |
808C | 809C | 810C | 811C | 812C | 813C | 814C |
871C | 872C | 873C | 874C | 875C | 876C | 877C |
8003C | 8021C | 8062C | 8100C | 8201C | 8281C | 8321C |
RAL COLOR |